000 | 01378cam a2200337 a 4500 | ||
---|---|---|---|
001 | 7049296C5098 | ||
003 | COMPanion | ||
008 | 190723b xx || |000 ||eng | ||
020 | _a188488542X | ||
040 |
_aUNAQ _bspa _cUNAQ |
||
082 | _a629.134 R67 | ||
100 |
_aRoskam, Jan Dr. _94966 |
||
245 |
_aAirplane Design _cDr. Jan Roskam. |
||
250 | _a3a ed. | ||
264 |
_aEstados Unidos _bDAR corporation _c2003. |
||
300 |
_a207 p. _bil. _c28 cm. |
||
490 | _aRoskam | ||
500 | _aContiene índice. | ||
505 | 0 | _aParte I: Preliminary sizing of airplanes (2003) | |
505 | _aParte II: Preliminary configuration design and integration of the propulsion system (1997) | ||
505 | _aParte III: Layout design of cockpit, fuselage, wing and empennage: cutaways and inboard profiles(2002). | ||
505 | _aPart IV: Layout of landing gear and systems(2000). | ||
505 | _aParte V: Component weight estimation (2003). | ||
505 | _aParte VI: Preliminary calculation of aerodynamic, thrust and power characteristics (2000). | ||
505 | _aParte VII: Determination of stability, control and performance characteristics: FAR and military requirements (2002). | ||
505 | _aParte VII: Airplane cost estimation: design, development,manufacturing and operating (2002). | ||
520 | _aBK | ||
521 | _a191 | ||
650 | 4 |
_aDiseño - _vAviones _919932 |
|
999 |
_c11690 _d11690 |